Property Attributes
- MLS#3590471
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodShawnee Bend No. 4
- Zip65079
- Style
- Taxes$ 1182
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Here lies a "gem" located on the 13MM, in the same cove as LakeHouse 13, Porto Cima, and Point Oasis (directly across from Broken Arrow Villas and Grand Pointe Island). A 2600 sf 3-bedroom 2-bathroom home awaits you (4th bedroom area is possible). Enjoy your time in the "Morning Room" located just off the lower level deck, then walk out onto your “flat/gentle” lakeside yard onto to existing 2-well dock with swim platform (per Ameren guidelines, the dock could be replaced and the “dock envelope” is partially expandable). The parking area in front of the house is flat, and directly across the driveway is the detached 3-car garage (approx. 1110 sf) with additional “loft area” above the garage (approx. 850 sf), is ready for build-out. Flat parking in front of house and garage, AND up top by the “additional quarters”. Newer roof and HVAC system (only a few years old). NO HOA, private well, private septic.
| Price History | |
|---|---|
| 9/28/2026 | Listed $810,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Shawnee Bend No. 4 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | MM, to Shawnee Four Drive (Shawnee Bend #4 by the convenience store and mancaves), go less than a mile and make a left on Gardenia Circle (before Broken Arrow Villas), at the "Y" in the road make a right (still Gardenia Circle) and go about 700 feet to Rays Road on the right. Go about 200 feet to the 4th home on the right (34 Rays Road). Flat parking in front, and directly across the driveway is the detached 3-car garage. |
| ModificationTimestamp | 2026-09-28T20:36:20.750-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 1182 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tourfactory.com/idxr3253483 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | All of NW 1/2 LOT 19 (HOUSE B) OF SHAWNEE BEND NO 4, Sunrise Beach, Camden Co, MO |
| AttributionContact | (573) 302-2300 |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Other,Seawall,Lake Front |
| View | Channel |
| Roof | Architectural,Shingle |
| Exclusions | Personal items. Boat and hoist available. |
| Virtual Tour | https://www.tourfactory.com/3253483 |
| Year Built Details | 1970-1977 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Garage Spaces | 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Garage,Open,Other,Parking Pad,RV Access/Parking |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level |
| Water Source | Private,Well |
| Lot Dimensions | 51x165x52x174 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2600 |
| Exterior Amenities | Concrete Driveway |
| Inclusions | Dock included |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties